![]() |
SpicaBooks.Com/Spirit_Episcopal.html
|
|
* Britannica.com - Episcopal Church * Saint
Mary's Episcopal Church - 293-1911 - * Saint Chad's Episcopal Church - Miriam Best's - 856-9200 - 7171 Tennyson St NE 87122 - near Tramway & San Antonio. * St Michael and All Angels Episcopal Church - 601 Montaño Rd NW 87107.
* ChurchSurf Episcopal Directory * Trinity Episcopal School for Ministry ~ ~ ~ | ||
|
* Wed 10 & Sun 10:30 * St. Mark's on the Mesa - 262-2484 - Email - 431 Richmond NE 87106 - two blocks east of UNM - midway between Lomas & Central. |
|
Andrew | St Mark's | ||
| 2s17 Venus | |||
| 2s44 Venus | |||
| 3s37 Neptune | |||
| 3n52 Ascendant | |||
| 4s07 Neptune | |||
| 4s13 Vesta | |||
| 4n55 East Point | |||
| 7s54 Mercury | |||
| 9s39 Mercury | |||
| 9s50 Juno | |||
| 11n00 Saturn | |||
| 13n09 N Moon Node | |||
| 13s18 Moon | |||
| 13s18 Vertex | |||
| 15n08 Mars | |||
| 15s12 SUN | |||
| 15s14 Sun-Moon | |||
| 16n13 Saturn | |||
| 16s34 Chiron | |||
| 17s11 SUN | |||
| 21n31 Ceres | |||
| 22s43 Jupiter | |||
| 23n02 Midheaven 23n03 Pluto | |||
| 23s22 Jupiter | 23n23 Uranus | ||
| 23n39 Uranus | |||
| 23s46 Mars | 23n48 Pluto | ||
| 24s16 MOON | |||
| 28s23 Pallas | |||
| ANDREW | ST MARK'S | ||
| 0cn04 Uranus R | |||
| 0sc26 Mercury | |||
| 1ar27 Juno R | 1vr26 Mars R | ||
| 2aq28 Moon | |||
| 4tr52 N Moon Node | |||
| 5vr00 Saturn | |||
| 5Le53 Transpluto R | 5ps58 Mercury | ||
| 6ps31 Moon | |||
| 10gm18 Pallas R | |||
| 10aq37 Sun-Moon | |||
| 10Lb58 Venus | |||
| 12Lb49 Neptune R | |||
| 13Le39 Pluto R | |||
| 13Lb58 Neptune | |||
| 16Le33 Pluto | |||
| 17sg37 Mars | |||
| 17sc55 SUN | |||
| 18Le45 Ceres | 18aq46 SUN 18tr47 N Moon Node | ||
| 19Le16 Saturn R | |||
| 19gm28 Midheaven | |||
| 20vr15 Ascendant | |||
| 22gm18 Uranus R | |||
| 22sg42 Jupiter | |||
| 23Lb10 Vesta | |||
| 26ps13 Venus | |||
| 27sc39 Chiron | |||
| 28sg59 Jupiter |
|
* Albuquerque =9/2=38=2, Episcopal =7/5=39=3, Church =9/6=24=6.
|
| |